When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member | Party | Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Carol D. Miller | R | AFL | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | nay | Mar 11, 2025 | 1d before | 38% |
| Carol D. Miller | R | CME | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | nay | Mar 11, 2025 | 1d before | 38% |
| Ro Khanna | D | PSA | Buy | Jan 13, 2026 | Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 | yea | Jan 14, 2026 | 1d before | 36% |
| George Whitesides | D | MSFT | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 100% |
| Julie Johnson | D | NSC | Sell | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 36% |
| Carol D. Miller | R | AFL | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | nay | Mar 11, 2025 | 1d before | 38% |
| George Whitesides | D | DIS | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 42% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | Save SBA from Sanctuary Cities Act of 2025 | yea | Jun 5, 2025 | 1d before | 38% |
| George Whitesides | D | V | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 42% |
| Julie Johnson | D | UNP | Buy | Feb 25, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 1d before | 36% |
| Shelley Moore Capito | R | AAPL | Sell | Dec 16, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 17, 2025 | 1d before | 72% |
| Shelley Moore Capito | R | AAPL | Sell | Dec 16, 2025 | National Defense Authorization Act for Fiscal Year 2026 | yea | Dec 17, 2025 | 1d before | 72% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Jefferson Shreve | R | MPC | Buy | Mar 5, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Ocean Energy Management relating to "Protection of Marine Archaeological Resources". | yea | Mar 6, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Tim Moore | R | AAPL | Buy | Jun 2, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | 1d before | 32% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | MCD | Sell | Jun 2, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | 1d before | 37% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| George Whitesides | D | CMCSA | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 38% |
| Tim Moore | R | AAPL | Sell | Jun 2, 2025 | 7(a) Loan Agent Oversight Act | yea | Jun 3, 2025 | 1d before | 43% |
| George Whitesides | D | INTC | Sell | Mar 24, 2025 | IMPACT Act | yea | Mar 25, 2025 | 1d before | 82% |
| Jefferson Shreve | R | BLK | Sell | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | yea | Feb 25, 2025 | 1d before | 36% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | Save SBA from Sanctuary Cities Act of 2025 | yea | Jun 5, 2025 | 1d before | 38% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.