When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member↕ | Party | Ticker | Trade | Trade Date↕ | Bill | Vote | Vote Date↕ | Gap▲ | Conflict↕ |
|---|---|---|---|---|---|---|---|---|---|
| Richard McCormick | R | BLK | Buy | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | OKE | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | yea | Feb 11, 2026 | 1d before | 36% |
| Lisa C. McClain | R | WPC | Sell | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | KMI | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | yea | Feb 11, 2026 | 1d before | 36% |
| Richard McCormick | R | UNH | Sell | Sep 18, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | yea | Sep 19, 2025 | 1d before | 36% |
| Julie Johnson | D | CVX | Sell | Jul 21, 2025 | Wabeno Economic Development Act | yea | Jul 22, 2025 | 1d before | 36% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Lisa C. McClain | R | BLK | Buy | Jul 16, 2025 | Anti-CBDC Surveillance State Act | yea | Jul 17, 2025 | 1d before | 76% |
| Lisa C. McClain | R | WAL | Buy | Jul 16, 2025 | Anti-CBDC Surveillance State Act | yea | Jul 17, 2025 | 1d before | 36% |
| Michael T. McCaul | R | VMC | Sell | Feb 23, 2026 | Home Appliance Protection and Affordability Act | yea | Feb 24, 2026 | 1d before | 32% |
| Lisa C. McClain | R | WAL | Buy | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 36% |
| Lisa C. McClain | R | BLK | Buy | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 76% |
| Tim Moore | R | UNH | Buy | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 38% |
| Gilbert Ray Cisneros, Jr. | D | CVX | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | yea | Feb 11, 2026 | 1d before | 36% |
| Gilbert Ray Cisneros, Jr. | D | WMB | Buy | Feb 10, 2026 | Undersea Cable Protection Act of 2025 | yea | Feb 11, 2026 | 1d before | 36% |
| Lisa C. McClain | R | JPM | Buy | Jun 11, 2025 | Rescissions Act of 2025 | nay | Jun 12, 2025 | 1d before | 76% |
| Rick Larsen | D | WM | Buy | Jan 7, 2026 | Finish the Arkansas Valley Conduit Act | yea | Jan 8, 2026 | 1d before | 35% |
| Kelly Morrison | D | UPS | Sell | Jun 4, 2025 | Save SBA from Sanctuary Cities Act of 2025 | nay | Jun 5, 2025 | 1d before | 38% |
| Lisa C. McClain | R | PGR | Sell | Jul 16, 2025 | Digital Asset Market Clarity Act of 2025 | yea | Jul 17, 2025 | 1d before | 36% |
| Julie Johnson | D | COF | Sell | May 19, 2025 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Office of the Comptroller of the Currency of the Department of the Treasury relating to the review of applications under the Bank Merger Act. | nay | May 20, 2025 | 1d before | 36% |
| Lisa C. McClain | R | PGR | Sell | Jul 16, 2025 | Anti-CBDC Surveillance State Act | yea | Jul 17, 2025 | 1d before | 36% |
| Lisa C. McClain | R | WPC | Sell | Jul 16, 2025 | Anti-CBDC Surveillance State Act | yea | Jul 17, 2025 | 1d before | 36% |
| Jefferson Shreve | R | BA | Sell | Feb 24, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 1d before | 36% |
| David Rouzer | R | BA | Sell | Dec 9, 2025 | National Defense Authorization Act for Fiscal Year 2026 | nay | Dec 10, 2025 | 1d before | 35% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.