When members of Congress trade stocks in companies whose industry matches legislation they voted on, all within a 90-day window. Trades made before a vote may indicate advance knowledge of legislative outcomes.
| Member | Party | Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap | Conflict |
|---|---|---|---|---|---|---|---|---|---|
| Shelley Moore Capito | R | IBM | Sell | Oct 29, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | nay | Oct 30, 2025 | 1d before | 90% |
| Sheldon Whitehouse | D | PGR | Sell | Oct 27, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Oct 28, 2025 | 1d before | 36% |
| Sheldon Whitehouse | D | PGR | Sell | Oct 27, 2025 | Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | nay | Oct 28, 2025 | 1d before | 36% |
| Shelley Moore Capito | R | IBM | Sell | Oct 29, 2025 | A joint resolution terminating the national emergency declared to impose global tariffs. | nay | Oct 30, 2025 | 1d before | 90% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BX | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | nay | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | JPM | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | BAC | Buy | Jul 21, 2025 | Military Construction and Veterans Affairs, Agriculture, and Legislative Branch Appropriations Act, 2026 | yea | Jul 22, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Angus S. King, Jr. | I | UNH | Sell | Jul 15, 2025 | Rescissions Act of 2025 | yea | Jul 16, 2025 | 1d before | 38% |
| Ro Khanna | D | PSA | Buy | Jan 13, 2026 | Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 | nay | Jan 14, 2026 | 1d before | 36% |
| Jefferson Shreve | R | XOM | Sell | May 12, 2025 | To redesignate certain facilities at Paterson Great Falls National Historical Park in honor of Congressman Bill Pascrell, Jr. | yea | May 13, 2025 | 1d before | 31% |
| Ro Khanna | D | AJG | Buy | Jan 13, 2026 | Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 | nay | Jan 14, 2026 | 1d before | 39% |
| Julie Johnson | D | PGR | Buy | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Feb 25, 2025 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | NSC | Sell | Apr 8, 2025 | Prioritizing Veterans’ Survivors Act | yea | Apr 9, 2025 | 1d before | 37% |
| Rick Larsen | D | WM | Buy | Jan 7, 2026 | Finish the Arkansas Valley Conduit Act | yea | Jan 8, 2026 | 1d before | 35% |
| Julie Johnson | D | BLK | Sell | Feb 24, 2025 | Establishing the congressional budget for the United States Government for fiscal year 2025 and setting forth the appropriate budgetary levels for fiscal years 2026 through 2034. | nay | Feb 25, 2025 | 1d before | 36% |
| Robert P. Bresnahan, Jr. | R | AAPL | Sell | Apr 8, 2025 | Prioritizing Veterans’ Survivors Act | yea | Apr 9, 2025 | 1d before | 37% |
| Carol D. Miller | R | AFL | Buy | Mar 10, 2025 | Full-Year Continuing Appropriations and Extensions Act, 2025 | yea | Mar 11, 2025 | 1d before | 38% |
| Jefferson Shreve | R | WMB | Sell | May 12, 2025 | To redesignate certain facilities at Paterson Great Falls National Historical Park in honor of Congressman Bill Pascrell, Jr. | yea | May 13, 2025 | 1d before | 31% |
This page identifies cases where a member of Congress traded stock in a company whose sector matches the industries tagged on legislation they voted on, all within a 90-day window. Trades made before a vote are highlighted in red as they may suggest advance knowledge of legislative outcomes. Trades made after a vote are shown in amber. Correlation does not imply causation; these patterns warrant further scrutiny but do not alone prove wrongdoing.