Health Care / Chemicals & Pharmaceuticals
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to AMGN.
Total Trades
80
Members
24
Purchases
42
Sales
38
Avg Conflict
19%
High Conflict
4
Total disclosed volume: $1,268,080 - $3,570,000 · Latest trade: Mar 24, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
33
Matched spending
$152.2M
AMGEN INC matches USAspending recipient AMGEN USA INC, with approximately $149,921,771 in tracked federal spending during the queried window.
AMGEN INC matches USAspending recipient AMGEN INC., with approximately $2,276,291 in tracked federal spending during the queried window.
17
Members
50
Trades
24%
Avg Score
7
Members
30
Trades
11%
Avg Score
Congress member Ro Khanna sold AMGN within 4 days of insider Busch Matthew C. (CIK 0001987926)'s sell.
Congress member David J. Taylor sold AMGN within 6 days of insider Busch Matthew C. (CIK 0001987926)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Oct 23, 2024 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Nov 23, 2016 | m-H001061 | purchase | $50,001 - $100,000 | self | 1% |
| May 27, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | 1% |
| May 24, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Mar 4, 2020 | Mark Kelly | sale | $15,001 - $50,000 | spouse | 2% |
| Mar 4, 2020 | Kelly Loeffler | sale | $15,001 - $50,000 | spouse | 2% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 44% |
| Jan 12, 2022 | Tommy Tuberville | purchase | $1,001 - $15,000 | self | 44% |
| Dec 15, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Dec 15, 2021 | Shelley Moore Capito | purchase | $1,001 - $15,000 | self | 1% |
| Dec 3, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | 37% |
| Dec 3, 2025 | David J. Taylor | sale | $1,001 - $15,000 | self | 37% |
| Aug 7, 2024 | Scott Franklin | purchase | $50,001 - $100,000 | self | 0% |
| Aug 7, 2024 | Scott Franklin | purchase | $1,001 - $15,000 | spouse | 2% |
| Apr 16, 2025 | m-M001217 | purchase | $1,001 - $15,000 | self | 16% |
| Apr 16, 2025 | m-M001217 | purchase | $1,001 - $15,000 | child | 16% |
| Apr 5, 2017 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
| Sep 17, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Sep 17, 2024 | Sheldon Whitehouse | sale | $1,001 - $15,000 | self | 1% |
| Nov 19, 2024 | m-L000595 | sale | $1,001 - $15,000 | self | 1% |
| May 30, 2017 | m-I000024 | sale | $50,001 - $100,000 | self | 0% |
| May 30, 2017 | m-J000307 | sale | $50,001 - $100,000 | self | 40% |
| May 24, 2016 | Sheldon Whitehouse | purchase | $15,001 - $50,000 | joint | 1% |
| Mar 24, 2026 | m-S000168 | purchase | $15,001 - $50,000 | self | 3% |
| Mar 10, 2015 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | self | 1% |
Other Health Care stocks traded by members of Congress.
ABBOTT LABORATORIES