Industrials / Transportation Equipment
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to BA.
Total Trades
98
Members
23
Purchases
49
Sales
49
Avg Conflict
12%
High Conflict
5
Total disclosed volume: $1,280,097 - $4,050,000 · Latest trade: Mar 19, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
3
Tracked awards
2,376
Matched spending
$10.4B
BOEING CO matches USAspending recipient THE BOEING COMPANY, with approximately $4,948,797,339 in tracked federal spending during the queried window.
BOEING CO matches USAspending recipient THE BOEING COMPANY, with approximately $4,143,738,263 in tracked federal spending during the queried window.
15
Members
69
Trades
8%
Avg Score
8
Members
29
Trades
22%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 28, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| Sep 27, 2017 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | 4% |
| Sep 27, 2017 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | 4% |
| Oct 23, 2024 | Julia Letlow | purchase | $1,001 - $15,000 | self | 1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. | sale | $1,001 - $15,000 | self | 76% |
| Mar 19, 2014 | Susan M. Collins | purchase | $1,001 - $15,000 | spouse | 1% |
| Mar 11, 2015 | Pat Roberts | sale | $15,001 - $50,000 | spouse | 0% |
| Jun 6, 2018 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | spouse | 1% |
| Jan 29, 2014 | Sheldon Whitehouse | sale | $15,001 - $50,000 | self | 1% |
| Jan 15, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Feb 28, 2024 | m-K000375 | sale | $1,001 - $15,000 | self | 44% |
| Feb 28, 2024 | m-K000375 | sale | $1,001 - $15,000 | self | 44% |
| Feb 12, 2025 | Julie Johnson | purchase | $1,001 - $15,000 | joint | 36% |
| Dec 3, 2025 | Julie Johnson | sale | $1,001 - $15,000 | joint | 36% |
| Aug 5, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | spouse | 0% |
| Aug 5, 2020 | Pat Roberts | purchase | $15,001 - $50,000 | self | 0% |
| Sep 24, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | 1% |
| Sep 24, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | 1% |
| Sep 23, 2025 | m-H001094 | sale | $1,001 - $15,000 | spouse | 21% |
| Oct 29, 2024 | m-H001094 | purchase | $1,001 - $15,000 | spouse | 1% |
| Nov 15, 2016 | Sheldon Whitehouse | purchase | $1,001 - $15,000 | joint | 1% |
| May 21, 2013 | Susan M. Collins | purchase | $1,001 - $15,000 | self | 1% |
| Mar 17, 2015 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | 4% |
| Jun 30, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | self | 4% |
| Jun 30, 2020 | Pat Roberts | purchase | $1,001 - $15,000 | spouse | 4% |
Other Industrials stocks traded by members of Congress.
BOEING CO matches USAspending recipient THE BOEING COMPANY, with approximately $1,266,175,484 in tracked federal spending during the queried window.
FEDEX CORP