Consumer Discretionary / Retail - Building Materials
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Total Trades
74
Members
21
Purchases
21
Sales
52
Avg Conflict
15%
High Conflict
0
Total disclosed volume: $1,115,073 - $3,200,000 · Latest trade: Feb 24, 2026
10
Members
46
Trades
14%
Avg Score
10
Members
26
Trades
15%
Avg Score
1
Members
2
Trades
38%
Avg Score
Congress member Ro Khanna sold LOW within 0 days of insider TALWALKAR ABHIJIT Y (CIK 0001316065)'s sell.
Congress member Ro Khanna sold LOW within 0 days of insider CHARLES F. DOLAN CHILDREN TRUST FBO DEBORAH DOLAN-SWEENEY (CIK 0001505845)'s sell.
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Feb 24, 2026 | Ro Khanna | exchange | $1,001 - $15,000 | child | 36% |
| Feb 5, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 31% |
| Jan 29, 2026 | Ro Khanna | sale | $1,001 - $15,000 | spouse | 21% |
| Jan 23, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 31% |
| Jan 14, 2026 | m-H000273 | sale | $50,001 - $100,000 | self | 38% |
| Jan 14, 2026 | m-H000273 | sale | $50,001 - $100,000 | self | 38% |
| Jan 13, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | spouse | 36% |
| Jan 6, 2026 | Ro Khanna | purchase | $1,001 - $15,000 | child | 36% |
| Nov 13, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 24% |
| Nov 13, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 24% |
| Oct 21, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Oct 21, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Oct 20, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Oct 20, 2025 | Shelley Moore Capito | sale | $1,001 - $15,000 | self | 36% |
| Sep 23, 2025 | Val T. Hoyle | sale | $1,001 - $15,000 | spouse | 21% |
| Aug 8, 2025 | m-L000595 | purchase | $1,001 - $15,000 | self | 1% |
| Jul 21, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | 38% |
| Jul 21, 2025 | m-K000383 | purchase | $1,001 - $15,000 | self | 38% |
| May 20, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 31% |
| May 20, 2025 | John Boozman | sale | $1,001 - $15,000 | self | 31% |
| May 12, 2025 | Jefferson Shreve | sale | $15,001 - $50,000 | self | 32% |
| Apr 11, 2025 | Jefferson Shreve | purchase | $15,001 - $50,000 | self | 32% |
| Apr 11, 2025 | m-N000189 | sale | $1,001 - $15,000 | spouse | 32% |
| Apr 9, 2025 | Josh Gottheimer | sale | $1,001 - $15,000 | joint | 36% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 37% |
Other Consumer Discretionary stocks traded by members of Congress.
Congress member Ro Khanna sold LOW within 0 days of insider Wilhelmsen Arne Alexander (CIK 0001317345)'s sell.
Congress member Ro Khanna sold LOW within 1 day of insider Tan Irving (CIK 0001729518)'s sell.
Congress member Ro Khanna sold LOW within 1 day of insider Sampath Anand (CIK 0001406493)'s sell.
Congress member Ro Khanna sold LOW within 1 day of insider Bennett Jean (CIK 0001872219)'s sell.
Congress member Ro Khanna sold LOW within 1 day of insider LOW MURRAY B (CIK 0001231933)'s sell.
Congress member Ro Khanna sold LOW within 2 days of insider Comerchero Marc D. (CIK 0001668100)'s sell.
Congress member John W. Hickenlooper sold LOW within 2 days of insider LOW MURRAY B (CIK 0001231933)'s sell.
Congress member John W. Hickenlooper sold LOW within 2 days of insider LOW MURRAY B (CIK 0001231933)'s sell.
Congress member Ro Khanna sold LOW within 3 days of insider Guhde Michael (CIK 0002012310)'s sell.
Congress member Ro Khanna sold LOW within 4 days of insider BURLESON GENE E (CIK 0001137623)'s sell.
Congress member Ro Khanna sold LOW within 5 days of insider BROWN WILLIAM E (CIK 0000936179)'s sell.
Congress member Ro Khanna sold LOW within 6 days of insider LOW MURRAY B (CIK 0001231933)'s sell.
Congress member Ro Khanna sold LOW within 6 days of insider Sampath Anand (CIK 0001406493)'s sell.
Congress member Ro Khanna sold LOW within 6 days of insider Tan Irving (CIK 0001729518)'s sell.
Congress member Ro Khanna sold LOW within 6 days of insider MONAGLE DJ III (CIK 0001422965)'s sell.
Congress member John W. Hickenlooper sold LOW within 7 days of insider Comerchero Marc D. (CIK 0001668100)'s sell.
Congress member John W. Hickenlooper sold LOW within 7 days of insider Comerchero Marc D. (CIK 0001668100)'s sell.
Congress member Ro Khanna sold LOW within 7 days of insider Sampath Anand (CIK 0001406493)'s sell.
HOME DEPOT, INC.