U.S. Representative, District 15 from New York
Flags based on data correlation, not confirmed wrongdoing. Offshore matches are name-based and may include false positives.
| Date ▼ | Ticker ↕ | Asset | Type ↕ | Amount ↕ | Filed After ↕ | Conflict ↕ |
|---|---|---|---|---|---|---|
| 2025-07-11 | JPM | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. JP Morgan Chase & Co. Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | MCK | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. McKesson Corporation Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | BAC | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Bank of America Corporation Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | C | nfluence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Citigroup, Inc. Common Stock | Sell | $1K - $15K | 40d | 6.3 |
| 2025-07-11 | VZ | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Verizon Communications Inc. Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | WCN | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Waste Connections, Inc. Common Shares | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CNG2 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CNE7 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CMP3 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | ABBV | ver or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. AbbVie Inc. Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | MSFT | nce the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Microsoft Corporation - Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | AMH | sts held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. American Homes 4 Rent Common Shares of Beneficial Interest | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | APO | luence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Apollo Global Management, Inc. | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CFF3 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 91282CAY75 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | OWL | inancial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Blue Owl Capital Inc. Class A Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | ASML | ancial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. ASML Holding N.V. - New York Registry Shares | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | OTIS | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Otis Worldwide Corporation Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | NOC | the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Northrop Grumman Corporation Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | HD | rol over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Home Depot, Inc. | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | AAPL | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Apple Inc. - Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | -- | or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. US Treasury Note 912828P46 | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | CRM | fluence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Salesforce, Inc. Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | EQIX | nfluence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Equinix, Inc. - Common Stock | Sell | $1K - $15K | 40d | 2.3 |
| 2025-07-11 | EQR | rests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. Equity Residential Common Shares of Beneficial Interest | Sell | $1K - $15K | 40d | 2.3 |
TORRES VICTORY FUND
$1.5M
50 donations
JANNEY MONTGOMERY SCOTT
$489.4K
15 donations
DEMOCRATIC FUTURE LEADERSHIP FUND
$119.2K
3 donations
ACTBLUE
$23.2K
4 donations
AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE (AIPAC)
$15.0K
3 donations
STEFFEN, MOIRA
N/A
$13.2K
2 donations
TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE)
$10.0K
2 donations
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC
$10.0K
2 donations
LA BAMBA PAC
$10.0K
2 donations
TORRES VICTORY FUND - UNITEMIZED
$6.7K
1 donation
1-800 CONTACTS, INC.
via 1-800 CONTACTS, INC.
$330.0K
2024Q1
SMITH AND COMPANY (SMITH & CO) LLC
via 10 28 CONSULTING LLC
--
2024Q4
TACTICAL MEDICAL (TACMED) SOLUTIONS LLC
via 10 28 CONSULTING LLC
$10.0K
2025Q1
ULTRA WIDE BAND ALLIANCE
via 121 STRATEGIES & GOVERNMENT RELATIONS
--
2024Q3
ZEBRA TECHNOLOGIES
via 121 STRATEGIES & GOVERNMENT RELATIONS
$20.0K
2025Q1
AMERICAN FINTECH COUNCIL
via 1607 STRATEGIES, LLC
$30.0K
2025Q2
AMERICAN PROPERTY CASUALTY INSURANCE ASSOCIATION
via 1607 STRATEGIES, LLC
$42.0K
2025Q1
AMERIPRISE FINANCIAL
via 1607 STRATEGIES, LLC
$45.0K
2025Q1
ASSURANT, INC.
via 1607 STRATEGIES, LLC
$30.0K
2024Q4
BEST EGG, INC. FKA MARLETTE HOLDINGS, INC.
via 1607 STRATEGIES, LLC
$22.5K
2024Q3
Ritchie Torres (PEP) Score: 100% Datasets: wd_peps, ann_pep_positions, wd_catego...
+ 1 more match
Name matches are not proof of wrongdoing. Cross-references are provided for transparency and further investigation.
Stock trades matched to votes on bills affecting the same industry, within a 90-day window. Trades before a vote may suggest advance knowledge of legislative outcomes.
| Ticker | Trade | Trade Date | Bill | Vote | Vote Date | Gap |
|---|---|---|---|---|---|---|
| HON | Sell | Feb 28, 2025 | Medal of Honor Act | yea | Feb 26, 2025 | 2d after |
| VZ | Sell | Jul 11, 2025 | Understanding Cybersecurity of Mobile Networks Act | yea | Jul 14, 2025 | 3d before |
| HON | Sell | Feb 28, 2025 | DOE and SBA Research Act | yea | Feb 25, 2025 | 3d after |
| HON | Sell | Feb 28, 2025 | Rural Small Business Resilience Act | yea | Feb 25, 2025 | 3d after |
| QCOM | Sell | Jul 11, 2025 | Understanding Cybersecurity of Mobile Networks Act | yea | Jul 14, 2025 | 3d before |
| Date | Question | Bill | Position | Result |
|---|---|---|---|---|
| Apr 23, 2026 | On Passage | hr-119-5587 | nay | Passed |
| Apr 22, 2026 | On Passage | hr-119-6387 | nay | Passed |
| Apr 22, 2026 | On Motion to Recommit | hr-119-6387 | yea | Failed |
| Apr 22, 2026 | On Passage | hr-119-4690 | nay | Passed |
| Apr 22, 2026 | On Motion to Recommit | hr-119-4690 | yea | Failed |
| Apr 22, 2026 | On Agreeing to the Resolution | hres-119-1182 | nay | Passed |
| Apr 22, 2026 | On Agreeing to the Resolution | hres-119-1189 | nay | Passed |
| Apr 22, 2026 | On Ordering the Previous Question | hres-119-1189 | nay | Passed |
| Apr 21, 2026 | On Motion to Suspend the Rules and Pass | s-119-1020 | yea | Passed |
| Apr 21, 2026 | On Motion to Suspend the Rules and Pass | hr-119-2493 | yea | Passed |
| Apr 21, 2026 | On Motion to Suspend the Rules and Pass | hr-119-5201 | yea | Passed |
| Apr 20, 2026 | On Motion to Suspend the Rules and Pass | hr-119-5200 | yea | Passed |
| Apr 20, 2026 | On Motion to Suspend the Rules and Pass | hr-119-1681 | yea | Passed |
| Apr 17, 2026 | On Agreeing to the Resolution | hres-119-1175 | nay | Failed |
| Apr 17, 2026 | On Agreeing to the Amendment | hres-119-1175 | nay | Failed |
| Apr 17, 2026 | On Ordering the Previous Question | hres-119-1175 | nay | Passed |
| Apr 16, 2026 | On Agreeing to the Resolution | hres-119-1156 | not_voting | Passed |
| Apr 16, 2026 | On Passage | hr-119-1689 | yea | Passed |
| Apr 16, 2026 | On Agreeing to the Resolution | hres-119-965 | yea | Passed |
| Apr 16, 2026 | On Passage | hr-119-6398 | nay | Passed |