Industrials / Industrial Machinery
Congressional stock trading activity sourced from STOCK Act financial disclosures.
Federal contract context is also available for matched USAspending recipients tied to CAT.
Total Trades
63
Members
20
Purchases
32
Sales
31
Avg Conflict
16%
High Conflict
5
Total disclosed volume: $1,153,063 - $3,345,000 · Latest trade: Mar 31, 2026
Matched federal spending records can add context when a heavily traded company is also receiving public money. These recipient matches come from USAspending and should be read alongside, not instead of, the underlying trade filings.
Matched recipients
2
Tracked awards
470
Matched spending
$157.2M
CATERPILLAR INC matches USAspending recipient CATERPILLAR INC, with approximately $153,326,407 in tracked federal spending during the queried window.
CATERPILLAR INC matches USAspending recipient SOLAR TURBINES INCORPORATED, with approximately $3,841,844 in tracked federal spending during the queried window.
13
Members
41
Trades
22%
Avg Score
7
Members
22
Trades
7%
Avg Score
| Date▼ | Member↕ | Type↕ | Amount↕ | Owner | Conflict↕ |
|---|---|---|---|---|---|
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 13, 2023 | Markwayne Mullin | purchase | $15,001 - $50,000 | self | 1% |
| Sep 11, 2024 | m-K000375 | sale | $1,001 - $15,000 | self | 4% |
| Sep 11, 2024 | m-K000375 | sale | $1,001 - $15,000 | self | 4% |
| Oct 24, 2018 | David Perdue | purchase | $1,001 - $15,000 | joint | 2% |
| May 10, 2017 | m-D000622 | sale | $1,001 - $15,000 | joint | 4% |
| Mar 11, 2015 | David Perdue | sale | $15,001 - $50,000 | joint | 0% |
| Jan 20, 2016 | Sheldon Whitehouse | sale | $15,001 - $50,000 | joint | 1% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Oct 3, 2023 | Markwayne Mullin | purchase | $1,001 - $15,000 | self | 4% |
| Nov 18, 2025 | m-C001123 | purchase | $1,001 - $15,000 | self | 36% |
| Mar 31, 2026 | m-M001217 | sale | $1,001 - $15,000 | self | 21% |
| Mar 3, 2015 | John Hoeven | purchase | $100,001 - $250,000 | self | 40% |
| Feb 25, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Apr 14, 2020 | m-K000377 | sale | $100,001 - $250,000 | self | 1% |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1% |
| Apr 14, 2020 | Kelly Loeffler | sale | $100,001 - $250,000 | self | 1% |
| Apr 8, 2025 | Robert P. Bresnahan, Jr. | sale | $1,001 - $15,000 | self | 77% |
| Apr 8, 2025 | Bruce Westerman | purchase | $1,001 - $15,000 | self | 37% |
| Apr 8, 2014 | Susan M. Collins | sale | $1,001 - $15,000 | spouse | 1% |
| Apr 7, 2020 | m-K000377 | purchase | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | 2% |
| Apr 7, 2020 | Kelly Loeffler | purchase | $15,001 - $50,000 | spouse | 2% |
| May 15, 2025 | Robert P. Bresnahan, Jr. | purchase | $1,001 - $15,000 | self | 77% |
| Mar 31, 2016 | m-C001075 | sale | $1,001 - $15,000 | spouse | 1% |
Other Industrials stocks traded by members of Congress.
BOEING CO